Dear Collective Families,
Below is the latest summary of completed work credits. Please email our credit keeper, Shai Lauros, by this Friday (July 17) to report any of your unrecorded hours: sj.lauros@gmail.com . There have been many events recently (Teacher Appreciation Day, sandbox excavation), so please be sure to let Shai know your hours if you worked on these.
Next steps: if you are behind, please submit to me (Martha) a plan to make up your hours (if you haven’t already). Each Collective parent is required to complete 18 hours of work credit by year’s end. If you don’t complete your 18, your security deposit will be withheld. Ideas to make up work credits include:
1) Saturday Work Team on July 18 – just drop in and join the team at 9:00am.
2) Help at the Annual Picnic on July 25 – see the sign-up sheets on the door. (FYI – making a dish does not count toward Collective credit, but serving on the set-up, clean-up, decorations, and/or hosting committees do count.)
3) Help at Graduation on August 7 – lots of different tasks are necessary (set-up, decorations, buying/baking/serving refreshments, clean-up).
And finally, a heartfelt thank-you to all of you, our wonderful parents. You and your families ARE the Collective, and we couldn’t make it without your contributions. We are very grateful.
Cheers,
Martha
Status | Volunteer Campaign Name | Volunteer Job: Volunteer Job Name | Start Date | Hours Worked | |
---|---|---|---|---|---|
Full Name: Aki Karja (2 records) | |||||
6.00 | |||||
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 10/18/2014 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 3/14/2015 | 3.00 | |
Full Name: Alexandra Freidus (2 records) | |||||
20.00 | |||||
Completed | Gala Volunteers 2015 | Gala Administrative/Planning | 3/24/2015 | 5.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 12/3/2014 | 15.00 | |
Full Name: Alice Yu (6 records) | |||||
18.00 | |||||
Completed | Administrative Jobs 2014-2015 | Events | 12/14/2014 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 11/22/2014 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 5/2/2015 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 10/18/2014 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 1/31/2015 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 3/14/2015 | 3.00 | |
Full Name: Ana Cajiao (3 records) | |||||
5.00 | |||||
Completed | Administrative Jobs 2014-2015 | Diversity | 10/30/2014 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 10/30/2014 | 1.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 6/27/2015 | 3.00 | |
Full Name: Andrea Tamburini (3 records) | |||||
9.00 | |||||
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 4/25/2015 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 11/15/2014 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 3/7/2015 | 3.00 | |
Full Name: Anne Roche (1 record) | |||||
0.00 | |||||
– | – | – | – | ||
Full Name: Aoibheann Sweeney (3 records) | |||||
9.00 | |||||
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 6/27/2015 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 3/28/2015 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 11/1/2014 | 3.00 | |
Full Name: Ashok Childs (4 records) | |||||
20.00 | |||||
Completed | Administrative Jobs 2014-2015 | Events | 6/22/2015 | 11.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 11/1/2014 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 12/20/2014 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 3/28/2015 | 3.00 | |
Full Name: Audrey Federman (4 records) | |||||
12.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 7/11/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 5/30/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 1/10/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 11/8/2014 | 3.00 | |
Full Name: Bridgette Bissonnette (6 records) | |||||
18.00 | |||||
Completed | Administrative Jobs 2014-2015 | Events | 6/12/2015 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 6/6/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 10/25/2014 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 3/21/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 12/13/2014 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 2/7/2015 | 3.00 | |
Full Name: Danielle Lafleur (1 record) | |||||
13.00 | |||||
Completed | Administrative Jobs 2014-2015 | Office Help | 10/8/2014 | 13.00 | |
Full Name: Daniel Scorse (6 records) | |||||
18.00 | |||||
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 6/20/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 5/9/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 12/13/2014 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 3/21/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 10/25/2014 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 2/7/2015 | 3.00 | |
Full Name: David Kamin (5 records) | |||||
15.00 | |||||
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 6/27/2015 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 5/16/2015 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 11/1/2014 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 12/20/2014 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 2/21/2015 | 3.00 | |
Full Name: Deborah Ndao (5 records) | |||||
18.00 | |||||
Completed | Maternity Leave | Credits | 1/1/2015 | 6.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 6/20/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 5/9/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 10/25/2014 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 12/13/2014 | 3.00 | |
Full Name: Denise Tomasini-Joshi (1 record) | |||||
0.00 | |||||
– | – | – | – | ||
Full Name: Devin Cohen (4 records) | |||||
12.00 | |||||
Completed | Administrative Jobs 2014-2015 | Events | 6/12/2015 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 4/25/2015 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 1/24/2015 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 6/6/2015 | 3.00 | |
Full Name: Edgar Sanchez (4 records) | |||||
11.75 | |||||
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 4/25/2015 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 11/15/2014 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 1/24/2015 | 2.75 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 6/6/2015 | 3.00 | |
Full Name: Elaine Kim (3 records) | |||||
14.00 | |||||
Completed | Administrative Jobs 2014-2015 | Snack Coordinator | 10/1/2014 | 9.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 10/15/2014 | 2.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 11/15/2014 | 3.00 | |
Full Name: Eliot Yaxley (3 records) | |||||
18.00 | |||||
Completed | Gala Volunteers 2015 | Gala Set up | 4/24/2015 | 4.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 1/13/2015 | 11.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 2/7/2015 | 3.00 | |
Full Name: Elise Andaya (14 records) | |||||
18.00 | |||||
Completed | Administrative Jobs 2014-2015 | Office Help | 6/18/2015 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 5/11/2015 | 2.50 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 4/13/2015 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 12/1/2014 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 11/17/2014 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 11/3/2014 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 12/11/2014 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 2/2/2015 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 5/19/2015 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 5/18/2015 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 6/5/2015 | 1.50 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 3/2/2015 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 3/16/2015 | 1.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 10/25/2014 | 3.00 | |
Full Name: Elizabeth Larsen (6 records) | |||||
12.50 | |||||
Completed | Administrative Jobs 2014-2015 | Events | 9/28/2014 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 12/3/2014 | 2.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 11/15/2014 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 1/24/2015 | 2.50 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 3/7/2015 | 1.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 5/16/2015 | 3.00 | |
Full Name: Ellen McCrum (1 record) | |||||
18.00 | |||||
Completed | Administrative Jobs 2014-2015 | Office Help | 1/14/2015 | 18.00 | |
Full Name: Ethan Campbell (6 records) | |||||
19.00 | |||||
Completed | Administrative Jobs 2014-2015 | Office Help | 3/3/2015 | 2.50 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 5/19/2015 | 2.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 10/5/2014 | 6.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 10/18/2014 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 5/2/2015 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 3/14/2015 | 2.50 | |
Full Name: Heather Weyrick (5 records) | |||||
18.00 | |||||
Completed | Administrative Jobs 2014-2015 | Events | 9/1/2014 | 6.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 5/16/2015 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 3/28/2015 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 11/1/2014 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 2/21/2015 | 3.00 | |
Full Name: Ibrahima Ndao (4 records) | |||||
11.50 | |||||
Completed | Administrative Jobs 2014-2015 | Facilities | 10/18/2014 | 2.50 | |
Completed | Administrative Jobs 2014-2015 | Facilities | 1/6/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 6/20/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 10/25/2014 | 3.00 | |
Full Name: Inez Murray (1 record) | |||||
0.00 | |||||
– | – | – | – | ||
Full Name: Irene Tung (6 records) | |||||
15.50 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 7/11/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 5/30/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 11/8/2014 | 1.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 1/10/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 2/28/2015 | 3.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 9/25/2014 | 2.50 | |
Full Name: Isidore Scipio (3 records) | |||||
9.00 | |||||
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 4/25/2015 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 1/24/2015 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 6/6/2015 | 3.00 | |
Full Name: Jack Ohly (6 records) | |||||
18.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 2/28/2015 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 3/14/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 6/20/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 5/9/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 12/13/2014 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 3/21/2015 | 3.00 | |
Full Name: James Joughin (6 records) | |||||
18.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 7/11/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 4/18/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 5/30/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 1/10/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 11/8/2014 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 2/28/2015 | 3.00 | |
Full Name: Jason Fisher (6 records) | |||||
18.00 | |||||
Completed | Gala Volunteers 2015 | Gala Administrative/Planning | 5/10/2015 | 2.00 | |
Completed | Gala Volunteers 2015 | Gala Administrative/Planning | 3/23/2015 | 5.00 | |
Completed | Gala Volunteers 2015 | Gala Administrative/Planning | 3/15/2015 | 2.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 6/19/2015 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 4/25/2015 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 11/15/2014 | 3.00 | |
Full Name: Jayson Halladay (4 records) | |||||
12.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 5/30/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 4/18/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 1/10/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 11/8/2014 | 3.00 | |
Full Name: Jeff Neale (1 record) | |||||
3.00 | |||||
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 11/1/2014 | 3.00 | |
Full Name: Jeremiah Zinn (2 records) | |||||
6.00 | |||||
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 5/2/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 6/20/2015 | 3.00 | |
Full Name: Jeremy Lumianski (1 record) | |||||
0.00 | |||||
– | – | – | – | ||
Full Name: Jessa Zinn (1 record) | |||||
12.00 | |||||
Completed | Administrative Jobs 2014-2015 | Office Help | 2/1/2015 | 12.00 | |
Full Name: Jessie Childs (5 records) | |||||
18.00 | |||||
Completed | Maternity Leave | Credits | 9/1/2014 | 6.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 11/1/2014 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 3/28/2015 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 12/20/2014 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 2/21/2015 | 3.00 | |
Full Name: Karen Bornarth (6 records) | |||||
20.00 | |||||
Completed | Administrative Jobs 2014-2015 | Office Help | 3/21/2015 | 6.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 3/25/2015 | 2.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 6/13/2015 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 10/18/2014 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 1/31/2015 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 3/14/2015 | 3.00 | |
Full Name: Katherine Ornstein (4 records) | |||||
10.50 | |||||
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 11/22/2014 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 10/18/2014 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 1/31/2015 | 1.50 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 3/14/2015 | 3.00 | |
Full Name: Ktanya Schwartzberg (6 records) | |||||
23.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 1/10/2015 | 3.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 12/17/2014 | 1.50 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 11/21/2014 | 5.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 12/18/2014 | 1.50 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 1/9/2015 | 7.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 12/17/2014 | 5.00 | |
Full Name: Leah Solomon (4 records) | |||||
12.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 4/18/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 5/30/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 1/10/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 11/8/2014 | 3.00 | |
Full Name: Leni Niemegeers-Faber (6 records) | |||||
19.50 | |||||
Completed | Gala Volunteers 2015 | Gala Set up | 4/21/2015 | 3.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 6/3/2015 | 5.50 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 4/1/2015 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 2/18/2015 | 5.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 10/5/2014 | 2.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 11/1/2014 | 3.00 | |
Full Name: Lesley Bourns (4 records) | |||||
12.00 | |||||
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 4/25/2015 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 11/15/2014 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 6/6/2015 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 3/7/2015 | 3.00 | |
Full Name: Lindsey Frank (5 records) | |||||
15.00 | |||||
Completed | Administrative Jobs 2014-2015 | Office Help | 2/23/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 5/9/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 10/25/2014 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 3/21/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 2/7/2015 | 3.00 | |
Full Name: Luna Yasui (4 records) | |||||
10.50 | |||||
Completed | Administrative Jobs 2014-2015 | Events | 10/15/2014 | 2.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 4/25/2015 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 1/24/2015 | 2.50 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 11/15/2014 | 3.00 | |
Full Name: Marla Collymore Scipio (1 record) | |||||
3.00 | |||||
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 6/20/2015 | 3.00 | |
Full Name: Maya Funaro (6 records) | |||||
18.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 7/11/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 5/30/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 1/10/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 1/10/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 11/8/2014 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 2/28/2015 | 3.00 | |
Full Name: Meki Adefris (4 records) | |||||
18.00 | |||||
Completed | Gala Volunteers 2015 | Gala Administrative/Planning | 1/6/2015 | 6.00 | |
Completed | Administrative Jobs 2014-2015 | Diversity | 9/10/2014 | 8.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 12/5/2014 | 3.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 10/1/2014 | 1.00 | |
Full Name: Michael Cheatham (6 records) | |||||
14.50 | |||||
Completed | Administrative Jobs 2014-2015 | Events | 12/3/2014 | 2.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 1/24/2015 | 2.50 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 11/15/2014 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 3/7/2015 | 1.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 6/13/2015 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 5/16/2015 | 3.00 | |
Full Name: Michael Orio (5 records) | |||||
14.00 | |||||
Completed | Administrative Jobs 2014-2015 | Events | 3/25/2015 | 2.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 11/22/2014 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 1/31/2015 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 10/18/2014 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 6/27/2015 | 3.00 | |
Full Name: Mira Gelley (5 records) | |||||
14.25 | |||||
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 4/25/2015 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 11/15/2014 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 1/24/2015 | 2.25 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 6/6/2015 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 3/7/2015 | 3.00 | |
Full Name: Natty Zinn (1 record) | |||||
0.00 | |||||
– | – | – | – | ||
Full Name: Nell Hirschmann (5 records) | |||||
15.00 | |||||
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 6/6/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 10/25/2014 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 3/21/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 12/13/2014 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 2/7/2015 | 3.00 | |
Full Name: Paul Campbell (1 record) | |||||
3.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 4/18/2015 | 3.00 | |
Full Name: Philip Noyes (3 records) | |||||
8.50 | |||||
Completed | Administrative Jobs 2014-2015 | Facilities | 9/22/2014 | 3.00 | |
Completed | Administrative Jobs 2014-2015 | Facilities | 10/18/2014 | 2.50 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 10/18/2014 | 3.00 | |
Full Name: Shantha Barriga (1 record) | |||||
0.00 | |||||
– | – | – | – | ||
Full Name: Stefan Barriga (2 records) | |||||
6.00 | |||||
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 10/18/2014 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 11/22/2014 | 3.00 | |
Full Name: Susan Delmonico (5 records) | |||||
14.20 | |||||
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 6/13/2015 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 11/22/2014 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 5/2/2015 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 1/31/2015 | 2.20 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 3/14/2015 | 3.00 | |
Full Name: Tanya Ohly (6 records) | |||||
18.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 2/28/2015 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 3/14/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 6/20/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 5/9/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 12/13/2014 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 2/7/2015 | 3.00 | |
Full Name: Ted Pommer (1 record) | |||||
0.00 | |||||
– | – | – | – | ||
Full Name: Tiago Correia (6 records) | |||||
16.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 5/30/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 11/8/2014 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 1/10/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 2/28/2015 | 3.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 10/30/2014 | 1.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 6/27/2015 | 3.00 | |
Full Name: Tina Chang (1 record) | |||||
18.00 | |||||
Completed | Administrative Jobs 2014-2015 | Events | 12/17/2014 | 18.00 | |
Full Name: Tony Perlstein (4 records) | |||||
18.00 | |||||
Completed | Administrative Jobs 2014-2015 | Facilities | 9/1/2014 | 6.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 9/1/2014 | 6.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 11/1/2014 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 2/21/2015 | 3.00 | |
Full Name: Wade Tucker (1 record) | |||||
3.00 | |||||
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 12/13/2014 | 3.00 | |
Full Name: Yagmur Campbell (3 records) | |||||
22.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 4/18/2015 | 3.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 4/21/2015 | 6.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 10/8/2014 | 13.00 | |
Grand Totals ( |