Dear Collective Families,
We have about 3.5 months left in the school year, which means that ideally you would have completed at least 12 work-credit hours by now. Below is a report that lists your hours. Please take a look and email Shai ( sj.lauros@gmail.com ) if she is missing any of your hours. To get your credit hours, you must send Shai your name, the date of your work, and a short description of the work you did.
If you are behind on your hours, please contact me directly about a plan for you to catch up on work credit. For example, you can always earn hours by joining in with another Saturday work team.
FYI – there are several parents not listed on this report as they have Collective jobs that automatically earn 18 hours/year, e.g., the board members, the snack shoppers, the Jetro runners. So don’t be alarmed if you don’t see your name.
Please let me know if you have any questions – and thank you so much for all you do to make the Collective such a vibrant community!
Martha
Status |
Volunteer Campaign Name | Volunteer Job: Volunteer Job Name | Start Date | Hours Worked | |
---|---|---|---|---|---|
Full Name: Aki Karja (2 records) | |||||
6.00 | |||||
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 10/18/2014 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 3/14/2015 | 3.00 | |
Full Name: Alexandra Freidus (2 records) | |||||
20.00 | |||||
Completed | Administrative Jobs 2014-2015 | Events | 12/3/2014 | 15.00 | |
Completed | Gala Volunteers 2015 | Gala Administrative/Planning | 3/24/2015 | 5.00 | |
Full Name: Alice Yu (4 records) | |||||
12.00 | |||||
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 10/18/2014 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 1/31/2015 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 3/14/2015 | 3.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 12/14/2014 | 3.00 | |
Full Name: Ana Cajiao (2 records) | |||||
2.00 | |||||
Completed | Administrative Jobs 2014-2015 | Events | 10/30/2014 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Diversity | 10/30/2014 | 1.00 | |
Full Name: Andrea Tamburini (2 records) | |||||
6.00 | |||||
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 11/15/2014 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 3/7/2015 | 3.00 | |
Full Name: Anne Roche (1 record) | |||||
0.00 | |||||
– | – | – | – | ||
Full Name: Aoibheann Sweeney (2 records) | |||||
6.00 | |||||
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 3/28/2015 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 11/1/2014 | 3.00 | |
Full Name: Ashok Childs (3 records) | |||||
9.00 | |||||
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 11/1/2014 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 12/20/2014 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 3/28/2015 | 3.00 | |
Full Name: Audrey Federman (2 records) | |||||
6.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 1/10/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 11/8/2014 | 3.00 | |
Full Name: Bridgette Bissonnette (4 records) | |||||
12.00 | |||||
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 10/25/2014 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 3/21/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 12/13/2014 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 2/7/2015 | 3.00 | |
Full Name: Danielle Lafleur (1 record) | |||||
13.00 | |||||
Completed | Administrative Jobs 2014-2015 | Office Help | 10/8/2014 | 13.00 | |
Full Name: Daniel Scorse (3 records) | |||||
9.00 | |||||
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 12/13/2014 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 3/21/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 2/7/2015 | 3.00 | |
Full Name: David Kamin (3 records) | |||||
9.00 | |||||
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 11/1/2014 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 12/20/2014 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 2/21/2015 | 3.00 | |
Full Name: Deborah Ndao (2 records) | |||||
9.00 | |||||
Completed | Maternity Leave | Credits | 1/1/2015 | 6.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 12/13/2014 | 3.00 | |
Full Name: Denise Tomasini-Joshi (1 record) | |||||
0.00 | |||||
– | – | – | – | ||
Full Name: Devin Cohen (1 record) | |||||
3.00 | |||||
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 1/24/2015 | 3.00 | |
Full Name: Edgar Sanchez (2 records) | |||||
5.75 | |||||
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 11/15/2014 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 1/24/2015 | 2.75 | |
Full Name: Elaine Kim (2 records) | |||||
12.00 | |||||
Completed | Administrative Jobs 2014-2015 | Snack Coordinator | 10/1/2014 | 9.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 11/15/2014 | 3.00 | |
Full Name: Eliot Yaxley (1 record) | |||||
3.00 | |||||
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 2/7/2015 | 3.00 | |
Full Name: Elise Andaya (8 records) | |||||
8.00 | |||||
Completed | Administrative Jobs 2014-2015 | Office Help | 4/13/2015 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 12/1/2014 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 11/17/2014 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 11/3/2014 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 12/11/2014 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 2/2/2015 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 3/2/2015 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 3/16/2015 | 1.00 | |
Full Name: Elizabeth Larsen (5 records) | |||||
9.50 | |||||
Completed | Administrative Jobs 2014-2015 | Events | 9/28/2014 | 1.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 12/3/2014 | 2.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 11/15/2014 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 1/24/2015 | 2.50 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 3/7/2015 | 1.00 | |
Full Name: Ellen McCrum (1 record) | |||||
0.00 | |||||
– | – | – | – | ||
Full Name: Ethan Campbell (3 records) | |||||
11.50 | |||||
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 10/18/2014 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 3/14/2015 | 2.50 | |
Completed | Administrative Jobs 2014-2015 | Events | 10/5/2014 | 6.00 | |
Full Name: Heather Weyrick (4 records) | |||||
15.00 | |||||
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 3/28/2015 | 3.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 9/1/2014 | 6.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 11/1/2014 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 2/21/2015 | 3.00 | |
Full Name: Ibrahima Ndao (2 records) | |||||
5.50 | |||||
Completed | Administrative Jobs 2014-2015 | Facilities | 10/18/2014 | 2.50 | |
Completed | Administrative Jobs 2014-2015 | Facilities | 1/6/2015 | 3.00 | |
Full Name: Inez Murray (1 record) | |||||
0.00 | |||||
– | – | – | – | ||
Full Name: Irene Tung (3 records) | |||||
7.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 11/8/2014 | 1.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 1/10/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 2/28/2015 | 3.00 | |
Full Name: Isidore Scipio (1 record) | |||||
3.00 | |||||
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 1/24/2015 | 3.00 | |
Full Name: Jack Ohly (4 records) | |||||
12.00 | |||||
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 12/13/2014 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 3/21/2015 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 3/14/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 2/28/2015 | 3.00 | |
Full Name: James Joughin (3 records) | |||||
9.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 1/10/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 11/8/2014 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 2/28/2015 | 3.00 | |
Full Name: Jane Cox (1 record) | |||||
0.00 | |||||
– | – | – | – | ||
Full Name: Jason Fisher (3 records) | |||||
10.00 | |||||
Completed | Gala Volunteers 2015 | Gala Administrative/Planning | 3/23/2015 | 5.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 11/15/2014 | 3.00 | |
Completed | Gala Volunteers 2015 | Gala Administrative/Planning | 3/15/2015 | 2.00 | |
Full Name: Jayson Halladay (2 records) | |||||
6.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 1/10/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 11/8/2014 | 3.00 | |
Full Name: Jeff Neale (1 record) | |||||
3.00 | |||||
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 11/1/2014 | 3.00 | |
Full Name: Jeremy Lumianski (1 record) | |||||
0.00 | |||||
– | – | – | – | ||
Full Name: Jessie Childs (5 records) | |||||
18.00 | |||||
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 11/1/2014 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 3/28/2015 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 12/20/2014 | 3.00 | |
Completed | Maternity Leave | Credits | 9/1/2014 | 6.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 2/21/2015 | 3.00 | |
Full Name: Karen Bornarth (3 records) | |||||
9.00 | |||||
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 10/18/2014 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 1/31/2015 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 3/14/2015 | 3.00 | |
Full Name: Katherine Ornstein (3 records) | |||||
7.50 | |||||
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 10/18/2014 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 1/31/2015 | 1.50 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 3/14/2015 | 3.00 | |
Full Name: Ktanya Schwartzberg (6 records) | |||||
23.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 1/10/2015 | 3.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 12/17/2014 | 1.50 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 11/21/2014 | 5.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 12/18/2014 | 1.50 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 1/9/2015 | 7.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 12/17/2014 | 5.00 | |
Full Name: Leah Solomon (2 records) | |||||
6.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 1/10/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 11/8/2014 | 3.00 | |
Full Name: Leni Niemegeers-Faber (3 records) | |||||
10.00 | |||||
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 11/1/2014 | 3.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 10/5/2014 | 2.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 2/18/2015 | 5.00 | |
Full Name: Lesley Bourns (2 records) | |||||
6.00 | |||||
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 11/15/2014 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 3/7/2015 | 3.00 | |
Full Name: Lindsey Frank (1 record) | |||||
3.00 | |||||
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 2/7/2015 | 3.00 | |
Full Name: Liz Lauros (1 record) | |||||
0.00 | |||||
– | – | – | – | ||
Full Name: Luna Yasui (2 records) | |||||
5.50 | |||||
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 1/24/2015 | 2.50 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 11/15/2014 | 3.00 | |
Full Name: Marla Collymore Scipio (1 record) | |||||
0.00 | |||||
– | – | – | – | ||
Full Name: Maya Funaro (4 records) | |||||
12.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 1/10/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 1/10/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 11/8/2014 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 2/28/2015 | 3.00 | |
Full Name: Meki Adefris (2 records) | |||||
4.00 | |||||
Completed | Administrative Jobs 2014-2015 | Office Help | 12/5/2014 | 3.00 | |
Completed | Administrative Jobs 2014-2015 | Office Help | 10/1/2014 | 1.00 | |
Full Name: Michael Cheatham (4 records) | |||||
8.50 | |||||
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 1/24/2015 | 2.50 | |
Completed | Administrative Jobs 2014-2015 | Events | 12/3/2014 | 2.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 11/15/2014 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 3/7/2015 | 1.00 | |
Full Name: Michael Orio (2 records) | |||||
6.00 | |||||
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 1/31/2015 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 10/18/2014 | 3.00 | |
Full Name: Mira Gelley (3 records) | |||||
8.25 | |||||
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 11/15/2014 | 3.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 1/24/2015 | 2.25 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 3/7/2015 | 3.00 | |
Full Name: Nell Hirschmann (4 records) | |||||
12.00 | |||||
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 10/25/2014 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 3/21/2015 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 12/13/2014 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 2/7/2015 | 3.00 | |
Full Name: Paul Campbell (1 record) | |||||
0.00 | |||||
– | – | – | – | ||
Full Name: Philip Noyes (3 records) | |||||
8.50 | |||||
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 10/18/2014 | 3.00 | |
Completed | Administrative Jobs 2014-2015 | Facilities | 9/22/2014 | 3.00 | |
Completed | Administrative Jobs 2014-2015 | Facilities | 10/18/2014 | 2.50 | |
Full Name: Rachel Kahn (2 records) | |||||
8.00 | |||||
Completed | Administrative Jobs 2014-2015 | Events | 1/15/2015 | 5.00 | |
Completed | Cleaning Team 5 2014-2015 | Team 5 Shifts | 1/24/2015 | 3.00 | |
Full Name: Shantha Barriga (1 record) | |||||
0.00 | |||||
– | – | – | – | ||
Full Name: Stefan Barriga (1 record) | |||||
3.00 | |||||
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 10/18/2014 | 3.00 | |
Full Name: Susan Delmonico (2 records) | |||||
5.20 | |||||
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 1/31/2015 | 2.20 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 3/14/2015 | 3.00 | |
Full Name: Tanya Ohly (4 records) | |||||
12.00 | |||||
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 12/13/2014 | 3.00 | |
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 2/7/2015 | 3.00 | |
Completed | Cleaning Team 1 2014-2015 | Team 1 Shifts | 3/14/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 2/28/2015 | 3.00 | |
Full Name: Ted Pommer (1 record) | |||||
0.00 | |||||
– | – | – | – | ||
Full Name: Tiago Correia (4 records) | |||||
10.00 | |||||
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 11/8/2014 | 3.00 | |
Completed | Administrative Jobs 2014-2015 | Events | 10/30/2014 | 1.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 1/10/2015 | 3.00 | |
Completed | Cleaning Team 4 2014-2015 | Team 4 Shifts | 2/28/2015 | 3.00 | |
Full Name: Tina Chang (1 record) | |||||
18.00 | |||||
Completed | Administrative Jobs 2014-2015 | Events | 12/17/2014 | 18.00 | |
Full Name: Tony Perlstein (2 records) | |||||
6.00 | |||||
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 11/1/2014 | 3.00 | |
Completed | Cleaning Team 3 2014-2015 | Team 3 Shifts | 2/21/2015 | 3.00 | |
Full Name: Wade Tucker (1 record) | |||||
3.00 | |||||
Completed | Cleaning Team 2 2014-2015 | Team 2 Shifts | 12/13/2014 | 3.00 | |
Full Name: Yagmur Campbell (1 record) | |||||
13.00 | |||||
Completed | Administrative Jobs 2014-2015 | Events | 10/8/2014 | 13.00 | |
Grand Totals (155 records) |